Rates
Carson Valley, The Jewel of Nevada
Daily
Price Includes 4 People with a MAX of 6 Per Site
Winter F/H Site | $49.95 + Tax |
Spring/Fall F/H Site (April 1 - May 15 and September 1 - October 31) | $59.95 + Tax |
Summer F/H Site (May 16 - August 30) | $69.95 + Tax |
Tent Sites | $39.99 + Tax |
Per Extra Person | $5.00 |
WIFI and Cable TV | FREE |
Weekly
Price Includes 4 People with a MAX of 6 Per Site
Winter F/H Site | $299.70 + Tax |
Spring/Fall F/H Site (April 1 - May 15 and September 1 - October 31) | $359.70 + Tax |
Summer F/H Site (March 16 - August 30) | $419.70 + Tax |
Per Extra Person | $30.00 |
WIFI and Cable TV | FREE |
1 or 2 Months Only
Electric Billed, MAX of 4 People Per Site
Can be Booked Online
Winter F/H Site | $795 / $1,490 |
Summer F/H Site (April 1 - Oct 31) | $995 / $1,890 |
WIFI and Cable TV | FREE |
Security Deposit | $100 |
Monthly Rates
Electric Billed, MAX of 4 People Per Site
Cannot be Booked Online, Application Required
Regular | $745.00 |
Berm | $775.00 |
Premium | $800.00 |
2nd Vehicle | $50.00 |
Security Deposit | $100.00 |
Propane Deposit | $75.00 |
WIFI and Cable TV | FREE |